Size Guide - swimwear - imperial

 

 Floppy Hat 0-3 M 3-6 M 6-12 M 1-3 Y
Crown circumference (inside) 19 19.5 20 21
Depth of Brim SUNHAT - seam to edge 2.7 2.8 3 3.3
1/2 Outside Brim Circumference SUNHAT 16.7 17.3 18.5 19.7
Depth of Hat - crown seam to brim seam 4.7 5 5.3 5.7



Sunsafe Suit 3-6 M 6-9 M 9 - 12 M 12- 18 M 18 - 24 M
Body length from shoulder to hem (front) 20 21 21.5 22.6 23.6
Sleeve length 9.4 10.2 11 12 12.6
Chest width (half) 9 9.5 10 10 10.6



Frilled Swimsuit 3-6 M 6-9 M 9 - 12 M 12- 18 M 18 - 24 M
Chest width (half) 9.5 10 10.2 10.6 11
Front body length from shoulder to hem 14.6 15.4 16 17 17.7
Crotch seam 2.8 2.8 3 3 3



Sunsafe Hat 3-6 M 6-9 M 9 - 12 M 12- 18 M 18 - 24 M
Crown circumference (inside) 18.3 19 19.5 20.1 21
Width of back flap edge (ear to ear) 12.2 12.6 13 13.4 13.8
Depth of back flap 3.7 4 4 4.3 4.5
Across crown forehead to back 10 10.2 10.6 11 11.4



Board Shorts 3-6 M 6-9 M 9 - 12 M 12- 18 M 18 - 24 M 2- 3 Y 3- 4 Y
Waistband (relaxed) 8 8.1 8.3 8.5 8.7 9 9.1
Front length of lining short 6.3 6.7 7.1 7.5 8 8.3 8.7
Back length of lining short 6.9 7.3 7.7 8.1 8.5 9 9.3
Leg opening of lining short 5 5.1 5.3 5.5 5.7 6 6.1



Rash Vest 3-6 M 6-9 M 9 - 12 M 12- 18 M 18 - 24 M 2- 3 Y 3- 4 Y
Chest width (half) 9 9.3 9.7 10 10.4 10.8 11.2
Sleeve length 12 12.6 13.2 13.8 14.4 15 15.6
Front length from shoulder 11.5 12 12.6 13.2 13.8 14.4 15
Neck width 4.5 4.7 5 5.1 5.3 5.5 5.7



Swim Shorts 3-6 M 6-9 M 9 - 12 M 12- 18 M 18 - 24 M 2- 3 Y 3- 4 Y
Half waist width (relaxed) 7.7 8.1 8.5 8.9 9.3 9.7 10
Front length including waistband 7.7 5.7 5.9 6.1 6.3 6.5 6.7
Back length including waistband 7.3 7.3 7.5 7.7 7.9 8.1 8.3
Leg opening (measured folded) 5.5 5.7 5.9 6.1 6.3 6.5 6.7




























[]
Switch to USD ?